Most Recent Azalea Park Homes For Sale
| View All Azalea Park Homes For Sale | ||
|
150 Palmyra Dr, Azalea Park, FL 32807 | $85,000 4 beds 3 baths |
|
1456 Montego Ln, Azalea Park, FL 32807 | $71,000 2 beds 1 bath |
Real Estate Resources |
Azalea Park Apartments
There are 302 apartments found in and near the Azalea Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings